712 sf patta land sale at kolumanivakkam
Land area 712 sf patta land,size 33.6 by 36 feet
East and west facing two side road,15 feet road
Located at kolumanivakkam village mangadu panchayat
2.5 km from poonamalle sundar hospital and 2 km from mangadu main road
Cash parties only contact
Price 9.61 lakhs
Friday, 7 February 2014
SYED BASHEER
Operating since 2010, The Rahman Properties Real Estate Company is the number one real estate company in chennai. Our ongoing mission is to provide the highest level of service to our clients to help them when buying or selling. We aim to assist you in making the best real estate decision possible based on your needs. We work closely with several Banks and Promoters companies to give a best service.
you may also like
Subscribe to:
Post Comments (Atom)
Popular Posts
categories
- Adyar (5)
- Alapakkam (1)
- alwarpet (3)
- ALWARTHIRUNAGAR (24)
- ambathur (3)
- AMINJIKARAI (3)
- anakaputhur (4)
- ANNA NAGAR (4)
- application (1)
- ASHOK NAGAR (5)
- avadi (1)
- Avadi (2)
- ayanavaram (1)
- Ayapakkam (2)
- bangalore (1)
- Bank auction (20)
- besant nagar (4)
- chetpet (2)
- choolaimedu (1)
- chrompet (2)
- commercial (11)
- Egmore (1)
- flats (11)
- gerugambakkam (4)
- gopalapuram (4)
- gowrivakkam (1)
- GUMMIDIPOONDY (1)
- House (1)
- Individual House (21)
- industrial (2)
- iyyapanthangal (32)
- JAFARKHANPET (1)
- Jalladiyan pet (1)
- kanchipuram NH (1)
- karambakkam porur (1)
- kattankalathur (1)
- kattupakkam (21)
- kilpauk (11)
- KK NAGAR (19)
- KODAMBAKKAM (19)
- kolapakkam (3)
- kotturpuram (2)
- kovur (18)
- koyambedu (2)
- Kumanan chavdi (1)
- kundrathur (3)
- land (22)
- madanandapuram (12)
- madavaram (1)
- Madhavaram (1)
- Madipakkam (1)
- MADURANTHAGAM (2)
- maduravoyal (5)
- MAHALINGAPURAM (2)
- Malemaruvathur (1)
- mambakkam (3)
- manapakkam (4)
- Mandaveli (1)
- mangadu (16)
- Mannivakkam (1)
- marai malai nagar (2)
- Mogapair (2)
- Mogapair west (2)
- Mount road (1)
- mowlivakkam (1)
- MUGALIVAKKAM (3)
- mugalivakkam commercial (1)
- MUGAPPAIR (1)
- MYLAPORE (3)
- NANGANALLUR (1)
- Neelankarai (2)
- nesapakkam (2)
- nungambakkam (16)
- omr Semmancherry (1)
- ooty (1)
- padapai (1)
- padur OMR (2)
- pallikaranai (1)
- pammal (1)
- paraniputhur (2)
- pattinapakkam (1)
- periyamedu (1)
- perumbakkam (2)
- perungalathur (3)
- perungudi (3)
- pondicherry (2)
- Pondy (1)
- ponniyammanmedu (1)
- poonamallee (1)
- porur (8)
- porur samayapuram (1)
- potheri (1)
- purasaivakkam (1)
- R A PURAM (1)
- RA puram (1)
- ramapuram (4)
- redhills (1)
- ROYAPETTAH (1)
- Saidapet (1)
- saligramam (13)
- Santhome (3)
- Sithalapakkam (1)
- sriperumpudur (4)
- sunguvarchatram (1)
- T.NAGAR (20)
- teynampet commercial (1)
- THINDIVANAM (1)
- THIRUMUDIVAKKAM (1)
- Thiruvallur (1)
- Thiruverkadu (1)
- Thiuneermalai (1)
- Thuraipakkam (1)
- urapakkam (9)
- vadapalani (13)
- vadaperumbakkam (1)
- valasaravakkam (69)
- VANAGARAM (2)
- VANDALORE (1)
- velachery (4)
- vepampattu (1)
- Vilupuram (1)
- virugambakkam (15)
- washermanpet (1)
- west mambalam (6)
BANK AUCTION
My Properties
-
►
2016
(183)
- ► 09/11 - 09/18 (6)
- ► 06/19 - 06/26 (15)
- ► 06/05 - 06/12 (7)
- ► 05/29 - 06/05 (3)
- ► 05/22 - 05/29 (17)
- ► 05/15 - 05/22 (3)
- ► 05/08 - 05/15 (5)
- ► 05/01 - 05/08 (3)
- ► 04/24 - 05/01 (7)
- ► 04/17 - 04/24 (6)
- ► 04/10 - 04/17 (10)
- ► 03/27 - 04/03 (11)
- ► 03/20 - 03/27 (5)
- ► 02/21 - 02/28 (10)
- ► 02/14 - 02/21 (10)
- ► 02/07 - 02/14 (10)
- ► 01/31 - 02/07 (9)
- ► 01/24 - 01/31 (7)
- ► 01/17 - 01/24 (18)
- ► 01/10 - 01/17 (20)
- ► 01/03 - 01/10 (1)
-
►
2015
(154)
- ► 12/27 - 01/03 (4)
- ► 12/20 - 12/27 (5)
- ► 11/22 - 11/29 (2)
- ► 11/15 - 11/22 (1)
- ► 11/01 - 11/08 (3)
- ► 10/25 - 11/01 (7)
- ► 10/18 - 10/25 (1)
- ► 09/27 - 10/04 (2)
- ► 09/20 - 09/27 (4)
- ► 08/30 - 09/06 (2)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (9)
- ► 08/02 - 08/09 (5)
- ► 07/05 - 07/12 (3)
- ► 06/28 - 07/05 (2)
- ► 06/21 - 06/28 (9)
- ► 06/14 - 06/21 (14)
- ► 06/07 - 06/14 (4)
- ► 05/31 - 06/07 (9)
- ► 05/24 - 05/31 (4)
- ► 05/03 - 05/10 (1)
- ► 04/26 - 05/03 (2)
- ► 04/19 - 04/26 (5)
- ► 03/29 - 04/05 (4)
- ► 03/08 - 03/15 (5)
- ► 02/15 - 02/22 (20)
- ► 02/01 - 02/08 (8)
- ► 01/25 - 02/01 (1)
- ► 01/18 - 01/25 (5)
- ► 01/11 - 01/18 (12)
-
▼
2014
(451)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (5)
- ► 12/14 - 12/21 (19)
- ► 12/07 - 12/14 (11)
- ► 11/30 - 12/07 (6)
- ► 11/23 - 11/30 (13)
- ► 11/16 - 11/23 (28)
- ► 11/09 - 11/16 (9)
- ► 11/02 - 11/09 (4)
- ► 10/26 - 11/02 (16)
- ► 10/19 - 10/26 (6)
- ► 10/12 - 10/19 (23)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (22)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (3)
- ► 08/24 - 08/31 (3)
- ► 08/17 - 08/24 (4)
- ► 08/10 - 08/17 (9)
- ► 07/27 - 08/03 (14)
- ► 07/20 - 07/27 (5)
- ► 06/15 - 06/22 (2)
- ► 06/08 - 06/15 (1)
- ► 06/01 - 06/08 (13)
- ► 05/25 - 06/01 (1)
- ► 05/18 - 05/25 (1)
- ► 05/11 - 05/18 (10)
- ► 05/04 - 05/11 (22)
- ► 04/27 - 05/04 (21)
- ► 04/20 - 04/27 (35)
- ► 04/13 - 04/20 (3)
- ► 04/06 - 04/13 (6)
- ► 03/30 - 04/06 (4)
- ► 03/23 - 03/30 (22)
- ► 03/16 - 03/23 (12)
- ► 03/09 - 03/16 (26)
- ► 03/02 - 03/09 (2)
- ► 02/23 - 03/02 (10)
- ► 02/16 - 02/23 (25)
-
▼
02/02 - 02/09
(11)
- 2400 Sf plot sale at kovur moogamigai ngr
- 1200 sqft 2 bhk new house sale at kovur
- 712 sf patta land sale at kolumanivakkam
- 1265 sqft new house sale at mangadu
- 939 Sf plot sale at kovur kodhai nagar
- 940 Sf cmda plot sale at kattupakkam
- 750 sf 2 bhk flat sale at saligramam
- 965 Sf plot sale at kovur besil garden
- 1000 Sf plot sale at kovur besil garden
- 2400 Sf cmda apvd plot sale at kovur Madura avenue
- 2600 Sf plot sale at kovur kanniyappa nagar
- ► 01/26 - 02/02 (2)
- ► 01/12 - 01/19 (11)
- ► 01/05 - 01/12 (4)
-
►
2013
(230)
- ► 12/29 - 01/05 (9)
- ► 12/22 - 12/29 (9)
- ► 12/15 - 12/22 (13)
- ► 12/08 - 12/15 (9)
- ► 12/01 - 12/08 (7)
- ► 11/24 - 12/01 (13)
- ► 11/17 - 11/24 (7)
- ► 11/10 - 11/17 (7)
- ► 11/03 - 11/10 (32)
- ► 10/27 - 11/03 (13)
- ► 10/20 - 10/27 (4)
- ► 10/13 - 10/20 (14)
- ► 09/29 - 10/06 (38)
- ► 09/22 - 09/29 (18)
- ► 09/15 - 09/22 (12)
- ► 09/01 - 09/08 (3)
- ► 08/18 - 08/25 (4)
- ► 08/11 - 08/18 (2)
- ► 08/04 - 08/11 (16)

No comments:
Post a Comment